Subscriptions Management
Manage subscription plans and customer subscriptions
Total Active MRR
$45,231
Total Active Customers
2,847
Average Churn Rate
12%
Subscription List
| Customer | Plan | Status | Billing Cycle | Last Payment | Next Billing Date | ||
|---|---|---|---|---|---|---|---|
![]() | Enterprise Corp | Active | $299.00/ month | Jan 17, 2023 | Jan 28, 2023 | ||
![]() | Trial | Trial | $299.00/ month | Jan 17, 2023 | Jan 28, 2023 | ||
![]() | Enterprise Corp | Paused | $299.00/ month | Jan 17, 2023 | Jan 28, 2023 | ||
![]() | Enterprise Pla | Canceled | $299.00/ month | Jan 17, 2023 | Jan 28, 2023 | ||
![]() | MTN Plan | Canceled | $299.00/ month | Jan 17, 2023 | Jan 28, 2023 | ||
![]() | USSD Bundle | Paused | $299.00/ month | Jan 17, 2023 | Jan 28, 2023 |
Subscription Plan Overview
Basic Plan
$124,563
1,200 Users
Premium Plan
$124,563
1,131 Users
Enterprise Package
$34,093
797 Users
Business Plane
$14,563
118 Users





