Payments & Transactions
Monitor payments and payment methods
Total Revenue
$1,509.95
Approved
5
Failed
2
Pending
1
Payment Methods
**** **** **** 2345
Card Holder
Noman Manzoor
Expiry Date
02/30
123
This card is a property of Recura. Use is subject to terms and conditions. Unauthorized use is strictly prohibited.
Credit Card
4 Active Customers
**** **** **** 8899
Card Holder
Marisa Robertson
Expiry Date
09/25
123
This card is a property of Recura. Use is subject to terms and conditions. Unauthorized use is strictly prohibited.
Apple Pay
2 Active Customers
**** **** **** 5544
Card Holder
Recura Business
Expiry Date
--/--
123
This card is a property of Recura. Use is subject to terms and conditions. Unauthorized use is strictly prohibited.
Bank Transfer
2 Active Customers
| Transaction ID | Customer | Plan | Amount | Method | Date | Status | Action | |
|---|---|---|---|---|---|---|---|---|
| #A1X9-B223 | ![]() Sarah Johnson sarahj@email.com | Premium | $149.00 | Credit Card •••• 4242 | Mar 15, 2026, 2:30 PM | Approved | ||
| #C4M7-K991 | ![]() Mark Luck mark.luck@company.com | Enterprise | $899.00 | Bank Transfer ACH •••• 9876 | Mar 14, 2026, 10:15 AM | Approved | ||
| #D8N2-P334 | ![]() Lisa Goodwill lisa.g@startup.io | Basic | $49.00 | Apple Pay Device •••• 1122 | Mar 14, 2026, 9:00 AM | Failed | ||
| #X9Q1-L445 | ![]() Carla Marlin carla.m@design.co | Premium | $149.00 | Credit Card •••• 5544 | Mar 13, 2026, 4:45 PM | Pending | ||
| #B2W5-Z889 | ![]() Tech Trump billing@techtrump.net | Enterprise | $899.00 | Bank Transfer Wire Transfer | Mar 12, 2026, 11:20 AM | Approved | ||
| #M5V8-R112 | ![]() Sarah Johnson sarahj@email.com | Premium | $149.00 | Credit Card •••• 4242 | Feb 15, 2026, 2:30 PM | Approved |




