Customers Management
List of all customers that are subscribed to the platform
| Customer Name | Status | Subscription plan | Total Spent | Last Activity | |||
|---|---|---|---|---|---|---|---|
![]() | sharaJ2@gmail.com | Active | Enterprise Corp | $299.00 | Jan 28, 2026 | ||
![]() | sharaJ2@gmail.com | Trial | Enterprise Corp | $299.00 | Jan 28, 2026 | ||
![]() | sharaJ2@gmail.com | Inactive | Enterprise Corp | $299.00 | Jan 28, 2026 | ||
![]() | sharaJ2@gmail.com | Trial | Enterprise Corp | $299.00 | Jan 28, 2026 | ||
![]() | sharaJ2@gmail.com | Active | Enterprise Corp | $299.00 | Jan 28, 2026 | ||
![]() | sharaJ2@gmail.com | Trial | Enterprise Corp | $299.00 | Jan 28, 2026 | ||
![]() | sharaJ2@gmail.com | Active | Enterprise Corp | $299.00 | Jan 28, 2026 | ||
![]() | sharaJ2@gmail.com | Trial | Enterprise Corp | $299.00 | Jan 28, 2026 |





