Billing & Invoices
Manage invoices and track payments
Total Revenue
$1,139.95
+12.5%
vs last monthPending Payments
$189.98
+8.5%
vs last monthTotal Invoices
8
+2 this week
vs last month| Invoice | Customer | Amount | Status | Actions | |
|---|---|---|---|---|---|
| INV-1267 | ![]() James Davisjames.d@email.com | $49.99 | Paid | ||
| INV-1256 | ![]() Emma Wilsonemma.w@email.com | $999.99 | Paid | ||
| INV-1245 | ![]() Olivia Martinezolivia.m@email.com | $19.99 | Paid | ||
| INV-1234 | ![]() Sarah Johnsonsarah.j@email.com | $49.99 | Unpaid | ||
| INV-1223 | ![]() James Davisjames.d@email.com | $49.99 | Paid | ||
| INV-1201 | ![]() Olivia Martinezolivia.m@email.com | $19.99 | Refund |



